| Name | Hole | Par | Score | |||||||||||||||
| Dave Vaara | 1 | 4 | 3 | |||||||||||||||
| Bob Zimmerman | 2 | 3 | 2 | |||||||||||||||
| Steve Unich | 5 | 5 | 3 | |||||||||||||||
| John Yule | 7 | 4 | 3 | |||||||||||||||
| Archie Sherbinow | 8 | 3 | 2 | |||||||||||||||
| Matt Asplund | 9 | 4 | 3 | |||||||||||||||
| Doug Hageness | 12 | 3 | 2 | |||||||||||||||
| Matt Asplund | 15 | 3 | 2 | |||||||||||||||
| John Yule | 17 | 4 | 3 | |||||||||||||||
| Name | # of Skins | Amount | ||||||||||||||||
| John Yule | 2 | 15 | ||||||||||||||||
| Matt Asplund | 2 | 15 | ||||||||||||||||
| Dave Vaara | 1 | 7.5 | ||||||||||||||||
| Bob Zimmerman | 1 | 7.5 | ||||||||||||||||
| Steve Unich | 1 | 7.5 | ||||||||||||||||
| Archie Sherbinow | 1 | 7.5 | ||||||||||||||||
| Doug Hageness | 1 | 7.5 | ||||||||||||||||
| Totals: | 9 | 67.5 | ||||||||||||||||
| Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| White Tee (Men) Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| Asplund, Matt | 4 | 3 | 5 | 4 | 2 | 4 | ||||||||||||
| Conway, Sean | 4 | 4 | 5 | 4 | 4 | 4 | ||||||||||||
| DeRusha, Al | 5 | |||||||||||||||||
| Hageness, Doug | 3 | 4 | 5 | 4 | 2 | |||||||||||||
| Hook, Jan | 4 | 4 | 4 | |||||||||||||||
| Neumann, Steve | 4 | 5 | 4 | 4 | 4 | |||||||||||||
| Ourada, Bob | 5 | |||||||||||||||||
| Schlageter, Dave | 4 | 4 | 4 | 4 | ||||||||||||||
| Semingson, Scott | 3 | 5 | 4 | 4 | ||||||||||||||
| Sherbinow, Archie | 4 | 3 | 2 | 4 | ||||||||||||||
| Unich, Steve | 4 | 3 | 5 | 4 | 4 | 4 | ||||||||||||
| Vaara, Dave | 3 | 4 | 4 | 5 | 4 | |||||||||||||
| Wheeler, Scott | 5 | 4 | 4 | |||||||||||||||
| Yule, John | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 3 | ||||||||||
| Zimmerman, Bob | 2 | 5 | 4 | 4 | 3 | |||||||||||||
| 15 Players Listed |

Net 1 Skins
| Name | Hole | Par | Score | |||||||||||||||
| Rick Larson | 1 | 4 | 3 | |||||||||||||||
| Brad Fox | 2 | 3 | 2 | |||||||||||||||
| Dean Erickson | 4 | 4 | 3 | |||||||||||||||
| Mark Madson | 9 | 4 | 3 | |||||||||||||||
| Lee Bremer | 10 | 5 | 4 | |||||||||||||||
| Shane Lucking | 11 | 4 | 3 | |||||||||||||||
| Nick Lyberg | 16 | 4 | 3 | |||||||||||||||
| Name | # of Skins | Amount | ||||||||||||||||
| Rick Larson | 1 | 9 | ||||||||||||||||
| Brad Fox | 1 | 9 | ||||||||||||||||
| Dean Erickson | 1 | 9 | ||||||||||||||||
| Mark Madson | 1 | 9 | ||||||||||||||||
| Lee Bremer | 1 | 9 | ||||||||||||||||
| Shane Lucking | 1 | 9 | ||||||||||||||||
| Nick Lyberg | 1 | 9 | ||||||||||||||||
| Totals: | 7 | 63 | ||||||||||||||||
| Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| White Tee (Men) Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| Bokor, Dave | 4 | 3 | 3 | |||||||||||||||
| Bremer, Lee | 4 | 4 | 4 | 3 | 4 | |||||||||||||
| Erickson, Dean | 3 | 4 | 3 | 4 | 4 | 4 | ||||||||||||
| Fawcett, Kelly | 4 | 3 | 2 | 4 | 4 | 4 | ||||||||||||
| Fox, Brad | 2 | 4 | 4 | 4 | 4 | |||||||||||||
| Geurkink, Keith | 4 | 4 | ||||||||||||||||
| Larson, Rick | 3 | 4 | 3 | 4 | ||||||||||||||
| Lucking, Shane | 3 | 4 | 4 | |||||||||||||||
| Lyberg, Nick | 4 | 2 | 4 | 3 | 4 | |||||||||||||
| Madson, Mark | 4 | 3 | 3 | 4 | 3 | |||||||||||||
| Olson, Jeff | 4 | |||||||||||||||||
| Spangberg, Brian | 4 | 4 | 4 | 3 | 4 | |||||||||||||
| Vandeberg, Bruce | 3 | 4 | 4 | |||||||||||||||
| Yule, Bob | 4 | 4 | ||||||||||||||||
| 14 Players Listed |

Net 2 Skins
| Name | Hole | Par | Score | |||||||||||||||
| Stan Siudak | 3 | 4 | 4 | |||||||||||||||
| Dale Luthy | 12 | 3 | 2 | |||||||||||||||
| Tim Hangartner | 15 | 3 | 2 | |||||||||||||||
| Ric Gannon | 16 | 4 | 4 | |||||||||||||||
| Name | # of Skins | Amount | ||||||||||||||||
| Stan Siudak | 1 | 11.25 | ||||||||||||||||
| Dale Luthy | 1 | 11.25 | ||||||||||||||||
| Tim Hangartner | 1 | 11.25 | ||||||||||||||||
| Ric Gannon | 1 | 11.25 | ||||||||||||||||
| Totals: | 4 | 45 | ||||||||||||||||
| Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| White Tee (Men) Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| Dusso, Kevin | 4 | 4 | 4 | 5 | 6 | 4 | 4 | |||||||||||
| Gannon, Ric | 4 | 4 | 4 | 4 | ||||||||||||||
| Hangartner, Tim | 3 | 4 | 4 | 6 | 4 | 2 | ||||||||||||
| Johnson, Quinn | 4 | 4 | 6 | 4 | 4 | 4 | ||||||||||||
| Luthy, Dale | 4 | 3 | 5 | 4 | 5 | 2 | 6 | |||||||||||
| Myer, Allen | 5 | 4 | 3 | 5 | ||||||||||||||
| Olson, Christopher | 3 | 4 | 4 | 5 | 6 | 4 | ||||||||||||
| Prafke, Scott | 4 | 5 | 4 | 4 | 4 | 4 | ||||||||||||
| Siudak, Stan | 4 | 4 | 4 | 6 | 4 | |||||||||||||
| Wicklander, Sean | 4 | 4 | 5 | 4 |

Net 3 Skins
| Name | Hole | Par | Score | |||||||||||||||
| Greg Krueger | 10 | 5 | 4 | |||||||||||||||
| David LaBeause | 16 | 4 | 4 | |||||||||||||||
| Shelly Madson | 17 | 4 | 4 | |||||||||||||||
| John Shelander | 18 | 4 | 4 | |||||||||||||||
| Name | # of Skins | Amount | ||||||||||||||||
| Greg Krueger | 1 | 12.38 | ||||||||||||||||
| David LaBeause | 1 | 12.38 | ||||||||||||||||
| Shelly Madson | 1 | 12.38 | ||||||||||||||||
| John Shelander | 1 | 12.36 | ||||||||||||||||
| Totals: | 4 | 49.5 | ||||||||||||||||
| Hole: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Red Tee (Women) Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| White Tee (Men) Par: | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 |
| Backen, Dave | 4 | 5 | 5 | 3 | 5 | 4 | ||||||||||||
| Bluestone, Mick | 3 | 5 | 5 | 5 | 3 | 4 | ||||||||||||
| Kitchens, Keith | 4 | |||||||||||||||||
| Krueger, Greg | 4 | |||||||||||||||||
| LaBeause, David | 3 | 5 | 5 | 3 | 5 | 4 | 4 | |||||||||||
| Madson, Shelly | 5 | 3 | 5 | 4 | ||||||||||||||
| Miller, Diane | 5 | 5 | 4 | |||||||||||||||
| Onstine, Steve | 5 | 4 | 4 | |||||||||||||||
| Richards, Loren | 3 | 5 | 5 | 4 | 4 | 3 | 5 | 4 | ||||||||||
| Shelander, John | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | ||||||||||
| Stanek, Todd | 3 | 5 | 4 | 4 | 4 | |||||||||||||
| 11 Players Listed |